Mingleround compared with SpeedMatchApp
This page is for organizers of speed dating, speed networking and mentoring events who are weighing SpeedMatchApp against Mingleround.
Last checked 28 October 2026. Competitor details can change; check their site.
| Topic | Mingleround | SpeedMatchApp |
|---|---|---|
| Pairing and rounds | One-to-one rounds that avoid repeat pairings within an event, plus group rounds and mingling. Lock, swap or pair by hand while it runs. | Automated rotation through rounds, with custom matching algorithms and a database you can filter by any criteria. |
| Private answers | Nobody sees an answer until the organizer releases the results, not even the organizer. Then mutual matches are shown. | Participants privately indicate interest and mutual interest produces matches. When matches are revealed: not stated on their site. |
| Check-in | A tap or a QR code. | Not stated on their site. |
| Capacity and waitlist | Up to 2,500 registrations per event, places per category and an automatic waitlist. | Each plan includes a set number of participants with a charge per participant above it. Waitlist: not stated on their site. |
| Rehearsal | A test run with a practice crowd before the real event. | A free trial with no card. Its length and scope: not stated on their site. |
| Languages | English, Dutch, German, French, Spanish and Italian in the product. | Not stated on their site. |
| Business mode | Yes: LinkedIn and work email on the profile, a private note per meeting, CSV and Excel reports. | Lists speed networking, mentoring, business matchmaking and corporate events. |
| Pricing model | Per registration (Starter) or monthly plans. The first event is free. | A monthly fee with included participants and a charge per extra participant. |
| What participants need | A web page on their phone, no app. They confirm they are 18 or older. | Not stated on their site. |
Where the other tool is the better fit
SpeedMatchApp lists an Eventbrite integration, API access and custom matching rules, which suits an organizer who sells tickets on Eventbrite and keeps a database of participants. It also lists virtual rooms for online events from its plans.
Where Mingleround is the better fit
- Answers stay hidden from everyone, the organizer included, until you release the results.
- Group rounds and mingling next to one-to-one rounds.
- Lock, swap or pair by hand while the event runs.
- A test run to rehearse before the real event, and a first event that is free.
- Pay per registration with no monthly fee, or choose a monthly plan.
Pricing side by side
SpeedMatchApp publishes monthly plans from $100 (60 in-person participants included, $1.75 for each extra) to $350 (385 included, $0.85 for each extra), checked 28 October 2026.
Mingleround Starter costs €1.50 per registration with no monthly fee, excluding VAT. The first event of every organization is free: one event, up to 50 registrations, with a card confirmed but not charged.
Your first event is on us.
Tell us a little about your events and we will show you Mingleround in a short call, with a real event running.
Pages we read on 28 October 2026
- https://www.speedmatchapp.com/pricing
- https://www.speedmatchapp.com